Fall 2026 Biology Department Colloquium Series
Most Mondays
12:00 pm - 12:50 pm
Darwin Hall 103
Nov
9
9
Dr. Blake Riggs
Professor & Associate Chair, Department of Biology, San Francisco State University
Nov
16
16
Dr. Matthew Clark
Professor & Director, Center for Interdisciplinary Geospatial Analysis (CIGA), Dept of Geography, Enviroment & Planning, Sonoma State University
Nov
23
23
Dr. Laurel Koch
Postdoctoral Fellow, Hansen Lab, Buck Institute
* This presentation is co-sponsored by MESA: https://stb.sonoma.edu/mesa
| Date | Speaker | Speaker Affiliation | Lecture Title |
|---|---|---|---|
| Dr. Blake Riggs | Professor & Associate Chair, Department of Biology, San Francisco State University | Organelle Inheritance During Cell Division: New Frontiers in Mitosis | |
| Dr. Matthew Clark | Professor & Director, Center for Interdisciplinary Geospatial Analysis (CIGA), Dept of Geography, Enviroment & Planning, Sonoma State University | Spectrum of Life: How Ecoacoustics Supports NASA's Biodiversity Airborne Campaign in South Africa | |
| Dr. Laurel Koch | Postdoctoral Fellow, Hansen Lab, Buck Institute | *Investigating the Role of Stress Granules in Aging and Proteostasis | |
| Dr. Alexander Payumo | Assistant Professor, Biological Sciences, San Jose State University | Hormonal Regulation of Cardiomyocyte Regenerative Potential | |
| Dr. Annalise Schweickart | Postdoctoral Fellow, Price Lab, Buck Institute | *Computational Biology and Medicine: Harnessing Big Biological Data for Human Health and Disease |
Past Colloquium Speakers
| Date | Speaker | Speaker Affiliation | Lecture Title |
|---|---|---|---|
| Dr. Brian Hoover | Principal Scientist, Farallon Institute | When the Bird is Indeed the Word: Seabirds as Indicators of Ocean Prey, Plastics, and Climate Variability | |
| Alexia (Lexie) Martin | Ph.D. Candidate, Entomology Graduate Group, Vannette Lab, UC Davis | A Sequence- and Lab-based Approach to Investigate Chalkbrood Disease Infection within Blue Orchard Bees | |
| Ashley Kidd | Co-founder and Conservation Project Manager for Sunflower Star Laboratory | Seeing Stars: Conservation Aquaculture, Cryopreservation & Communities of Practice | |
| Dr. Brent Hughes | Associate Professor, Department of Biology, Sonoma State University | Introduction to Spring 2026 Colloquium | |
| Dr. Michael Cohen | Organic Materials Management in Agri-Food Systems Advisor, UC Cooperative Extension: Agricultural and Natural Resources | Redefining Organic 'Waste' as Valuable Resources Through Composting and Innovative Processing | |
| Dr. Jolene A. Saldivar | Postdoctoral Research Fellow in Biology, Barber Lab, San Diego State University | Investigating Plant-Butterfly Dynamics Across Changing Landscapes | |
| Dr. Edward Lyon | Professor, and Single Subject Credential Program Coordinator, Sonoma State University | Why Teach? Becoming a Middle or High School STEM Teacher | |
| Dr. Shiva Adhikari | Process Development Scientist/Supervisor, Nucleic Acid Therapeutics, LGC Biosearch Technologies | An Introduction to Oligonucleotide Therapeutics | |
| Dr. Elizabeth Dahlhoff | Professor, Department of Biology, Santa Clara University | Getting Chased Up the Mountain: Life at High Elevation in the Face of Environmental Change | |
| Dr. Thomas Jenkinson | Assistant Professor, Department of Biological Sciences, CSU East Bay | Global Change and the Ecology of a Deadly Amphibian Disease | |
| Dr. Hugo Tapia | Associate Professor, CSU Channel Islands Biology Program | Drying Without Dying: Using Yeast as a Model Organism to Study Desiccation Tolerance | |
| Dr. Stefan Materna | Assistant Professor, Molecular and Cell Biology, UC Merced | Embryonic Endoderm Diversifies During Gastrulation | |
| Dr. Lindsay Dawson | Dept of Veterinary Physiology & Pharmacology, Texas A & M University | The Roadmaps for Mammalian Joint Regeneration: Lessons Learned from Joint Development | |
| Abbey Dias | UC Davis Bodega Marine Laboratory | Diving for Science in Antarctica | |
| Dr. Nathan Rank | Professor, Department of Biology, Sonoma State University | Insect Population Ecology in the Sierra Nevada - a 40 Year Perspective | |
| Vanessa Sanchez | Ph.D. Candidate, Quantitative Systems of Biology, UC Merced | How Sleep Neurons Are Involved in Both Sleep and Alcohol Behavior | |
| Dr. Bree Grillo-Hill | San Jose State University, Bridges Stem Cell Center | Dysregulated Intracellular pH and Tumorigenesis: from Tissues to Cells to Molecules | |
| Dr. Lisa Hua | Associate Professor, Department of Biology, Sonoma State University | Introduction to Fall 2025 Colloquium | |
| Dr. Bruce Draper | Molecular and Cellular Biology, University of California, Davis | Using Single Cell RNA-seq to Identify Genes that Regulate Zebrafish Ovary Development and Function | |
| Emerson Herrmann | MS Candidate, Hua Lab, Department of Biology, Sonoma State University | Asynchronous Oscillation of the Ca2+-Dependent MLCK-Actomyosin System Defines the Flat Apical Geometry of a Steady State Epithelium |
Searching for a past Biology Colloquium presentation? Type in a first name, last name, even part of a title - the result will appear below Past Colloquium Speakers.